Resistors

910 Series

Part Number Terminal Type Connector Type PE# Resistance Between Terminals (TCO = Terminal Cut Out)
L910A PE(3) 2965104 2-3 (0.85 ohm) 1-3 (1.7 ohm)
2C910A PE(3) 2965104 2-3 (0.4 ohm) 1-3 (0.8 ohm)
2G910A PE(3) 2965104 2-TCO-3 (0.4 ohm) 1-3 (0.8 ohm)
2J910A PE(3) 2965104 1-2 (2.0 ohm) 1-TCO-3 (3.8 ohm)
2Q910A PE(4) 2965104 2-3 (2.0 ohm) 1-3 (5.0 ohm) 3-4 (MD)
3A910A PE(3) 2965104 2-TCO-3 (0.4 ohm) 1-TCO-3 (0.8 ohm)
3B910A PE(3) 2965104 2-TCO-3 (2.0 ohm) 1-TCO-3 (3.8 ohm)
3D910A PE(3) 2965104 2-TCO-3 (0.4 ohm) 1-TCO-3 (0.8 ohm)
3J910A PE(3) 2965104 2-TCO-3 (0.5 ohm) 1-2 (0.5 ohm)

 

912 Series

Part Number Terminal Type Connector Type PE# Resistance Between Terminals
Q912A PE(3) 2965104 1-2 (0.3 ohm) 2-3 (0.5 ohm)
R912A PE(3) PE 56 1-2 (0.3 ohm) 2-3 (0.5 ohm)

 

918 Series

Part Number Terminal Type Connector Type PE # Resistance Between Terminals
P918A PE(3) 2977045 2-3 (0.35 ohm) 3-1 (1.5 ohm)
Q918A PE(3) 2977045 2-3 (1.4 ohm) 3-1 (4.5 ohm)
S918A PE(3) 2977045 2-3 (0.35 ohm) 3-1 (1.5 ohm)
Y918A PE(3) 2977045 2-1 (1.5 ohm)

 

923 Series

Part Number Terminal Type Connector Type PE # Resistance Between Terminals
2H923A PE(3) PE 56 M-H (1.5 ohm) L-H (2.5 ohm)
2K923A PE(3) 2973386 1-3 (0.5 ohm) 2-1 (1.5 ohm)
2L923A PE(4) 2965019 3-1 (0.35 ohm) 4-3 (1.2 ohm) 1-Jumper-2
2M923A PE(4) 2965019 3-1 (0.35 ohm) 4-3 (1.2 ohm) 1-TCO-2